Dominican Republic

Regular Season Round 7: Soles - Leones 101-83

Date: June 3, 2025
Another exciting game was a derby match between two teams from Santo Domingo: Soles (#8) and Leones (#7). Soles (3-6) crushed visiting Leones (4-4) by 18 points 101-83. Soles shot the lights out from three nailing 15 long-distance shots on high 57.7 percentage. It was an exceptional evening for Dimas Carrasco who led the winners and scored 15 points. American guard Tristan Jarrett (193-1998, college: Jackson St., agency: Sport Avenir) accounted for 16 points for the winning side. Five Soles players scored in double figures. Point guard Jaison Valdez (188-1995) came up with 17 points and 5 rebounds and American swingman Trahson Burrell (201-1992, college: Memphis) added 13 points, 6 rebounds and 4 assists respectively for Leones in the defeat. Both coaches tested many bench players which allowed the starters a little rest for the next games. Soles maintains eighth place with 3-6 record. Leones at the other side dropped to the third position with four games lost. They share it with Indios and Reales. Soles will play against higher ranked Marineros (#7) in Puerto Plata in the next round and it will be quite challenging to get another victory. Leones will play on the road against Indios (#5) in San Francisco and it may be a tough game between close rivals.

  LEONES83
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  muQQRll, wQihsIj 40 3-9 (09.6%) 5-0 (5%) 0-0 (655%) 5 5 1 3 4 5 6 8 5 4 64 68 5
  AuRQI, GRQiQdI 87 4-3 (90%) 8-3 (05%) 2-65 (25%) 5 5 8 5 8 5 6 5 5 6 85 60 5
  kildRJ, ziasIj 82 0-7 (00.1%) 6-8 (05%) 3-2 (05%) 5 5 0 8 8 5 4 5 5 8 69 63 5
  kiQDis, qlIF 89 5-6 (5%) 5-5 (5%) 4-1 (05%) 5 5 9 0 4 5 5 8 5 8 4 2 5
  eRFjIsI, vuas 86 8-4 (11.9%) 6-8 (05%) 8-4 (11.9%) 5 5 4 5 6 5 6 5 5 6 7 2 5
  mQiFij eiBaQRJ 67 6-3 (80%) 5-8 (5%) 8-8 (655%) 5 5 6 6 4 5 5 5 5 8 3 -3 5
  SFMiQ, zIjiUhij 64 8-8 (655%) 5-5 (5%) 6-8 (05%) 5 5 4 8 8 5 5 5 5 5 0 9 5
  Gliss, wRLaj 68 4-0 (15%) 5-5 (5%) 5-5 (5%) 5 5 6 5 4 5 6 5 5 5 1 4 5
85 CiMQRQi, vRI 68 6-3 (80%) 5-5 (5%) 6-8 (05%) 5 5 5 5 6 5 5 5 5 8 4 -3 5
86 eaLRQi, YRasIj 3 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 8 5 5 5 5 5 5 5 6 5
2 ORQRJ, KRLaj 4 5-6 (5%) 6-6 (655%) 5-5 (5%) 5 5 6 6 5 5 5 5 5 5 4 3 5
68 OuRllI, SjDRl 4 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 5 5 -6 5
wIUil   86-38 (05.5%) 0-69 (87.3%) 81-42 (12.3%) 5 5 87 69 85 5 2 3 5 64 24 14  


  SOLES101
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  AiliJiQ, zIsuR 45 6-4 (44.4%) 4-3 (90%) 5-5 (5%) 5 5 9 4 4 5 8 5 5 4 66 63 5
  zIhjsIj, vIjdIj 80 8-8 (655%) 4-0 (15%) 5-5 (5%) 5 5 3 4 4 5 8 5 5 4 64 63 5
  OaZhiQdI, yiusUI 84 4-0 (15%) 5-5 (5%) 5-5 (5%) 5 5 4 4 3 5 5 5 5 8 1 3 5
  ziQQRUU, wQasUij 86 8-0 (35%) 8-1 (44.4%) 1-66 (03.0%) 5 5 4 4 4 5 6 5 5 5 61 2 5
  CiQQisZI, gaBis 86 3-2 (05%) 6-6 (655%) 3-9 (09.6%) 5 5 3 4 8 5 5 5 5 4 60 65 5
  ruRJidi, zRij 85 4-0 (15%) 5-5 (5%) 5-8 (5%) 5 5 1 6 8 5 5 6 5 5 1 2 5
  vaQaijI, zIsR 61 6-4 (44.4%) 4-1 (05%) 3-3 (655%) 5 5 6 5 8 5 8 5 5 6 60 65 5
  biQUajRJ, vuas 60 3-3 (655%) 6-6 (655%) 5-6 (5%) 5 5 6 6 4 5 5 5 5 6 66 2 5
  yiBalai, zIsR 63 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 3 5 8 5 8 5 5 5 5 4 5
  XujRJ, gijalI 66 5-3 (5%) 6-6 (655%) 5-5 (5%) 5 5 6 4 6 5 5 5 5 6 4 6 5
  GuJBij, bijuRl 1 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 4 4 5
  whIBis, giFlaj 3 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 6 5 8 5 5 5 5 5 8 6 5
wIUil   86-35 (08.0%) 60-81 (09.9%) 63-80 (01.5%) 5 5 40 85 89 5 7 6 5 63 656 23  


Height: 190 cm
Position name: G
Born: Jun 6,2004
Weight: 82kg / 180.4lbs
25
MINS
29
13
POINTS
20
0
D.REB
0
0
O.REB
0
4
T.REB
2
3
ASSISTS
0
2
STEALS
1
3
TO
1
0
BLOCKS
0
2/2
100.0%
2FGP
3/4
75.0%
3/5
60.0%
3FGP
2/4
50.0%
0/0
0%
FT
8/10
80.0%
14
RANK
15
Height: 196 cm
Position: SF
Born: Apr 20,1989
Born: 1989
Soles  101
VS
83  Leones
101
Points Scored
83
61
Starting Five Points
62
40
Bench Points
21
0
Defensive Rebounds
0
0
Offensive Rebounds
0
35
Rebounds
29
20
Assists
17
9
Steals
8
14
Turnovers
13
1
Blocked Shots
4
27
Personal fouls
20
21/40
52.5%
2FGP
21/42
50.0%
15/26
57.7%
3FGP
5/17
29.4%
14/25
56.0%
FT
26/38
68.4%
84
Rank
63

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)